SAISON 2021
Jeu 4 Nov - 19:36
EQUIPES (Manager) | Points | |
1 | RALEIGH (Cytep) | 9894 |
2 | GARMIN (Flo21495) | 9284 |
3 | T-MOBILE (Ben76) | 9259 |
4 | CAISSE D'EPARGNE (Oann) | 9142 |
5 | MIKO MERCIER (Madiot) | 8217 |
6 | LOTTO JUMBO (eam89) | 8210 |
7 | MARCO POLO (Ray) | 7836 |
8 | 7 ELEVEN (Rywann) | 7613 |
9 | TOSHIBA (Albator) | 7453 |
10 | CSC (lnb) | 7075 |
11 | RALLY CYCLING (Loth) | 7014 |
12 | FDJ (DouteyFan) | 6949 |
13 | ROCK RACING (Nopik) | 6597 |
14 | BMC (Amady) | 6341 |
15 | ST ETIENNE UCP (Velavia) | 6326 |
16 | MTN QHUBEKA (Nicosix) | 6165 |
17 | LAMPRE (Marcella) | 6126 |
18 | JULES (Didoudidoute) | 5831 |
19 | TINKOFF (Alexouil) | 5667 |
20 | FESTINA (Lenissart) | 5653 |
21 | MOTOROLA (Allobroges) | 5367 |
22 | ADRIA MOBIL (Ballack) | 5194 |
23 | CREDIT AGRICOLE (Thesixdude) | 4631 |
Re: SAISON 2021
Jeu 4 Nov - 21:01
DRAFT NEO PRO
1er Tour (3ans de contrat) >
1- TOSHIBA > Thomas PIDCOCK
2- CAISSE D'EPARGNE > Marco BRENNER
3- RALEIGH > Clément CHAMPOUSSIN
4- GARMIN > Ethan HAYTER
5- T-MOBILE > Stefan BISSEGGER
6- MTN QHUBEKA > Jordi MEEUS
7- 7 ELEVEN > Mauri VANSEVENANT
8- FDJ > Thymen ARENSMAN
9- ADRIA MOBIL > Nikias MARKL
10- MIKO MERCIER > Florian VERMEERSCH
11- ROCK RACING > David DEKKER
12- FESTINA > Carlos RODRIGUEZ CANO
13- CREDIT AGRICOLE > Attila VALTER
14- ST ETIENNE UCP > Giovanni ALEOTTI
15- RALLY CYCLING (acquis à CSC) > Kevin COLLEONI
16- JULES > Thomas CHAMPION
17- T-MOBILE (acquis à Tinkoff) > Diego CAMARGO
19- GARMIN (acquis à BMC) > Matthew WALLS
20- MARCO POLO > Gijs LEEMREIZE
21- CAISSE D’ÉPARGNE (acquis à Rally) > Magnus SHEFFIELD
22- LOTTO JUMBO > Jake STEWART
23- LAMPRE > Andrea PICCOLO
24- MOTOROLA > Alessandro FANCELLU
2ème Tour (2ans de contrat + 1 en option) >
1- MOTOROLA > Simon CARR
2- LAMPRE > Antonio TIBERI
3- LOTTO JUMBO > Mark DONOVAN
4- T-MOBILE (acquis à Rally Cycling) > Matthias VACEK
5- MARCO POLO > Kevin VERMAERKE
6- BMC > Santiago BUITRAGO
8- TINKOFF > Sylvain MONIQUET
9- CAISSE D’ÉPARGNE (acquis à Jules via T-Mobile) > Daniel ARROYAVE
10- RALLY CYCLING (acquis à CSC) > Maxim VAN GILS
11- ST ETIENNE UCP > Søren WAERENSKJOLD
12- CREDIT AGRICOLE > Gleb BRUSSENSKYI
13- FESTINA > Savva NOVIKOV
14- ROCK RACING > Yacob DEBESAY
15- MIKO MERCIER > Arne MARIT
16- ADRIA MOBIL > Ziga JERMAN
17- FDJ > Maxime CHEVALLIER
18- 7 ELEVEN > Javier ROMO
19- MTN QHUBEKA > Natnael TESFATSION
20- CAISSE D’ÉPARGNE (acquis à T-Mobile) > Raul GARCIA PIERNA
21- GARMIN > Abner GONZALEZ
22- RALEIGH > Sebastien BERWICK
23- CAISSE D'EPARGNE > Fredrik WANDAHL
24- TOSHIBA > Filippo CONCA
3ème Tour (2ans de contrat) >
1- TOSHIBA > Jokin MURGUIALDAY
2- CAISSE D'EPARGNE > Matthias SKJELMOSE JANSEN
3- RALEIGH > Xander VERVLOESEM
4- GARMIN > Axel ZINGLE
5- T-MOBILE > Jonas HVIDEBERG
6- MTN QHUBEKA > Roger ADRIA
7- 7 ELEVEN > Harry SWEENY
8- FDJ > Alfred WRIGHT
9- ADRIA MOBIL > Juri HOLLMAN
10- MIKO MERCIER > Valentin FERRON
11- ROCK RACING > Joel SUTER
12- FESTINA > Mauro SCHMID
13- CREDIT AGRICOLE > Yevgueny FEDOROV
14- ST ETIENNE UCP > Matis LOUVEL
15- RALLY CYCLING > Vojtech REPA
16- JULES > Alan BOILEAU
17- TINKOFF > Fabio VAN DEN BOSSCHE
19- BMC > Viktor VERSCHAEVE
20- T-MOBILE > Anton CHARMIG
21- RALLY CYCLING > Santiago Abner UMBA
22- LOTTO JUMBO > Markus PAJUR
23- LAMPRE > Tomas TRAININI
24- MOTOROLA > Johan PRICE PEJTERSEN
1er Tour (3ans de contrat) >
1- TOSHIBA > Thomas PIDCOCK
2- CAISSE D'EPARGNE > Marco BRENNER
3- RALEIGH > Clément CHAMPOUSSIN
4- GARMIN > Ethan HAYTER
5- T-MOBILE > Stefan BISSEGGER
6- MTN QHUBEKA > Jordi MEEUS
7- 7 ELEVEN > Mauri VANSEVENANT
8- FDJ > Thymen ARENSMAN
9- ADRIA MOBIL > Nikias MARKL
10- MIKO MERCIER > Florian VERMEERSCH
11- ROCK RACING > David DEKKER
12- FESTINA > Carlos RODRIGUEZ CANO
13- CREDIT AGRICOLE > Attila VALTER
14- ST ETIENNE UCP > Giovanni ALEOTTI
15- RALLY CYCLING (acquis à CSC) > Kevin COLLEONI
16- JULES > Thomas CHAMPION
17- T-MOBILE (acquis à Tinkoff) > Diego CAMARGO
19- GARMIN (acquis à BMC) > Matthew WALLS
20- MARCO POLO > Gijs LEEMREIZE
21- CAISSE D’ÉPARGNE (acquis à Rally) > Magnus SHEFFIELD
22- LOTTO JUMBO > Jake STEWART
23- LAMPRE > Andrea PICCOLO
24- MOTOROLA > Alessandro FANCELLU
2ème Tour (2ans de contrat + 1 en option) >
1- MOTOROLA > Simon CARR
2- LAMPRE > Antonio TIBERI
3- LOTTO JUMBO > Mark DONOVAN
4- T-MOBILE (acquis à Rally Cycling) > Matthias VACEK
5- MARCO POLO > Kevin VERMAERKE
6- BMC > Santiago BUITRAGO
8- TINKOFF > Sylvain MONIQUET
9- CAISSE D’ÉPARGNE (acquis à Jules via T-Mobile) > Daniel ARROYAVE
10- RALLY CYCLING (acquis à CSC) > Maxim VAN GILS
11- ST ETIENNE UCP > Søren WAERENSKJOLD
12- CREDIT AGRICOLE > Gleb BRUSSENSKYI
13- FESTINA > Savva NOVIKOV
14- ROCK RACING > Yacob DEBESAY
15- MIKO MERCIER > Arne MARIT
16- ADRIA MOBIL > Ziga JERMAN
17- FDJ > Maxime CHEVALLIER
18- 7 ELEVEN > Javier ROMO
19- MTN QHUBEKA > Natnael TESFATSION
20- CAISSE D’ÉPARGNE (acquis à T-Mobile) > Raul GARCIA PIERNA
21- GARMIN > Abner GONZALEZ
22- RALEIGH > Sebastien BERWICK
23- CAISSE D'EPARGNE > Fredrik WANDAHL
24- TOSHIBA > Filippo CONCA
3ème Tour (2ans de contrat) >
1- TOSHIBA > Jokin MURGUIALDAY
2- CAISSE D'EPARGNE > Matthias SKJELMOSE JANSEN
3- RALEIGH > Xander VERVLOESEM
4- GARMIN > Axel ZINGLE
5- T-MOBILE > Jonas HVIDEBERG
6- MTN QHUBEKA > Roger ADRIA
7- 7 ELEVEN > Harry SWEENY
8- FDJ > Alfred WRIGHT
9- ADRIA MOBIL > Juri HOLLMAN
10- MIKO MERCIER > Valentin FERRON
11- ROCK RACING > Joel SUTER
12- FESTINA > Mauro SCHMID
13- CREDIT AGRICOLE > Yevgueny FEDOROV
14- ST ETIENNE UCP > Matis LOUVEL
15- RALLY CYCLING > Vojtech REPA
16- JULES > Alan BOILEAU
17- TINKOFF > Fabio VAN DEN BOSSCHE
19- BMC > Viktor VERSCHAEVE
20- T-MOBILE > Anton CHARMIG
21- RALLY CYCLING > Santiago Abner UMBA
22- LOTTO JUMBO > Markus PAJUR
23- LAMPRE > Tomas TRAININI
24- MOTOROLA > Johan PRICE PEJTERSEN
Re: SAISON 2021
Jeu 4 Nov - 21:02
DRAFT LIBRE
1er Tour (1an de contrat /75% du salaire) >
1- MOTOROLA > Michael MATTHEWS
2- LAMPRE > Giacomo NIZZOLO
3- LOTTO JUMBO > Jai HINDLEY
4- RALLY CYCLING > Filippo GANNA
5- MARCO POLO > Yves LAMPAERT
6- BMC > Fausto MASNADA
7- TINKOFF > Nairo QUINTANA
8- ROCK RACING (acquis à Jules) > Tiesj BENOOT
9- CSC > Kasper ASGREEN
10- ST ETIENNE UCP > John DEGENKOLB
11- CREDIT AGRICOLE > Rohan DENNIS
12- FESTINA > Dan MARTIN
13- ROCK RACING > Michael WOODS
14- MIKO MERCIER > Florian SENECHAL
15- ADRIA MOBIL > Luka MEZGEC
16- FDJ > Rigoberto URAN
17- 7 ELEVEN > Dylan TEUNS
18- MTN QHUBEKA > Davide FORMOLO
19- CAISSE D’ÉPARGNE (acquis à T-Mobile) > Wout POELS
20- GARMIN > Mike TEUNISSEN
21- RALEIGH > Alexander KRISTOFF
22- CAISSE D'EPARGNE > Oliver NAESEN
23- TOSHIBA > Nacer BOUHANNI
2ème Tour (2ans de contrat /70% du salaire)
1- MOTOROLA > Alberto BETTIOL
2- LAMPRE > Giovanni VISCONTI
3- LOTTO JUMBO > Tim WELLENS
4- RALLY CYCLING > James KNOX
5- MARCO POLO > Sam OOMEN
6- GARMIN (acquis à BMC) > Casper PEDERSEN
7- TINKOFF > Thimothy DUPONT
8- JULES > Christophe LAPORTE
9- CSC > Pello BILBAO
10- ST ETIENNE UCP > Gorka IZAGIRRE
11- CREDIT AGRICOLE > Felix GROSSSCHARTNER
12- FESTINA > Andrea VENDRAME
13- ROCK RACING > Ion IZAGIRRE
14- MIKO MERCIER > Clément VENTURINI
15- ADRIA MOBIL > Jhonathan NARVAEZ
16- FDJ > David DE LA CRUZ
17- 7 ELEVEN > Alex ARANBURU
18- MTN QHUBEKA > Jesus HERRADA
19- TINKOFF (acquis à T-Mobile) > Andrea PASQUALON
20- GARMIN > Dylan VAN BAARLE
21- RALEIGH > Michael STORER
22- CAISSE D'EPARGNE > Kristoffer HALVORSSEN
23- TOSHIBA > Attilio VIVIANI
3ème Tour (1an de contrat /65% du salaire) >
1- TOSHIBA > Davide CIMOLAI
2- CAISSE D'EPARGNE > Richie PORTE
3- RALEIGH > Chris FROOME
4- GARMIN > Mauritz LAMMERTINK
5- JULES (acquis à la T-Mobile) > Benjamin THOMAS
6- MTN QHUBEKA > Ahmund Grondahl JANSEN
7- 7 ELEVEN > Phillipe GILBERT
8- FDJ > Sergio HENAO
9- ADRIA MOBIL > Matteo FABBRO
10- MIKO MERCIER > Rudy BARBIER
11- T- MOBILE (acquis à Rock Racing via Rally) > Chris LAWLESS
12- FESTINA > Simon CLARKE
13- CREDIT AGRICOLE > Josef CERNY
14- ST ETIENNE UCP > Tony GALLOPIN
15- CSC > Edward THEUNS
16- JULES > Thomas BOUDAT
17- TINKOFF > Mark CAVENDISH
18- BMC > Neison POWLESS
19- MARCO POLO > Jonas RICKAERT
20- CSC > Luke ROWE
21- LOTTO JUMBO > Fabio JAKOBSEN
22- LAMPRE > Fabio FELLINE
23- MOTOROLA > Oscar RODRIGUEZ
1er Tour (1an de contrat /75% du salaire) >
1- MOTOROLA > Michael MATTHEWS
2- LAMPRE > Giacomo NIZZOLO
3- LOTTO JUMBO > Jai HINDLEY
4- RALLY CYCLING > Filippo GANNA
5- MARCO POLO > Yves LAMPAERT
6- BMC > Fausto MASNADA
7- TINKOFF > Nairo QUINTANA
8- ROCK RACING (acquis à Jules) > Tiesj BENOOT
9- CSC > Kasper ASGREEN
10- ST ETIENNE UCP > John DEGENKOLB
11- CREDIT AGRICOLE > Rohan DENNIS
12- FESTINA > Dan MARTIN
13- ROCK RACING > Michael WOODS
14- MIKO MERCIER > Florian SENECHAL
15- ADRIA MOBIL > Luka MEZGEC
16- FDJ > Rigoberto URAN
17- 7 ELEVEN > Dylan TEUNS
18- MTN QHUBEKA > Davide FORMOLO
19- CAISSE D’ÉPARGNE (acquis à T-Mobile) > Wout POELS
20- GARMIN > Mike TEUNISSEN
21- RALEIGH > Alexander KRISTOFF
22- CAISSE D'EPARGNE > Oliver NAESEN
23- TOSHIBA > Nacer BOUHANNI
2ème Tour (2ans de contrat /70% du salaire)
1- MOTOROLA > Alberto BETTIOL
2- LAMPRE > Giovanni VISCONTI
3- LOTTO JUMBO > Tim WELLENS
4- RALLY CYCLING > James KNOX
5- MARCO POLO > Sam OOMEN
6- GARMIN (acquis à BMC) > Casper PEDERSEN
7- TINKOFF > Thimothy DUPONT
8- JULES > Christophe LAPORTE
9- CSC > Pello BILBAO
10- ST ETIENNE UCP > Gorka IZAGIRRE
11- CREDIT AGRICOLE > Felix GROSSSCHARTNER
12- FESTINA > Andrea VENDRAME
13- ROCK RACING > Ion IZAGIRRE
14- MIKO MERCIER > Clément VENTURINI
15- ADRIA MOBIL > Jhonathan NARVAEZ
16- FDJ > David DE LA CRUZ
17- 7 ELEVEN > Alex ARANBURU
18- MTN QHUBEKA > Jesus HERRADA
19- TINKOFF (acquis à T-Mobile) > Andrea PASQUALON
20- GARMIN > Dylan VAN BAARLE
21- RALEIGH > Michael STORER
22- CAISSE D'EPARGNE > Kristoffer HALVORSSEN
23- TOSHIBA > Attilio VIVIANI
3ème Tour (1an de contrat /65% du salaire) >
1- TOSHIBA > Davide CIMOLAI
2- CAISSE D'EPARGNE > Richie PORTE
3- RALEIGH > Chris FROOME
4- GARMIN > Mauritz LAMMERTINK
5- JULES (acquis à la T-Mobile) > Benjamin THOMAS
6- MTN QHUBEKA > Ahmund Grondahl JANSEN
7- 7 ELEVEN > Phillipe GILBERT
8- FDJ > Sergio HENAO
9- ADRIA MOBIL > Matteo FABBRO
10- MIKO MERCIER > Rudy BARBIER
11- T- MOBILE (acquis à Rock Racing via Rally) > Chris LAWLESS
12- FESTINA > Simon CLARKE
13- CREDIT AGRICOLE > Josef CERNY
14- ST ETIENNE UCP > Tony GALLOPIN
15- CSC > Edward THEUNS
16- JULES > Thomas BOUDAT
17- TINKOFF > Mark CAVENDISH
18- BMC > Neison POWLESS
19- MARCO POLO > Jonas RICKAERT
20- CSC > Luke ROWE
21- LOTTO JUMBO > Fabio JAKOBSEN
22- LAMPRE > Fabio FELLINE
23- MOTOROLA > Oscar RODRIGUEZ
Re: SAISON 2021
Jeu 4 Nov - 21:06
PROLONGATIONS
Nopik > Ulissi Bol Vliegen
Flo > Bernal Capiot Peters
Ben > MVDP Gaudu McNulty
Ray > Martin Politt Vervaeke
Didoudidoute > Barguil Coquard Cavagna
Velavia > Kung Dillier Tratnik
Madiot > Sivakov Affini Burgaudeau
Loth > Schachman Martinez GeogheganHart
Lenissart > Stuyven Eg DeBie
Lnb > Yates Vingegaard Hamilton
Team89 > Chaves Riabushenko Samitier
Oann > Kuss Buchmann Rochas
Nicosix > nibali Latour DePlus
Albator > Roglic Haga Hirt
Allobroges > VanMarcke Lutsenko McLay
Amady > Ewan Thomas Trentin
Daizenshu > X X X
Thesixdude > Cosnefroy Ciccone Vanhoucke
Cytep > Haig Steimle o’Connor
Ballack > Kamna Groenewegen Padun
Alexouil > Sagan Antunes Rivera
Rywann > Fuglsang Sarreau Guerreiro
Marcella > Konrad Dunbar Carboni
DouteyFan > Phillipsen Bonifazio Cardis
Nopik > Ulissi Bol Vliegen
Flo > Bernal Capiot Peters
Ben > MVDP Gaudu McNulty
Ray > Martin Politt Vervaeke
Didoudidoute > Barguil Coquard Cavagna
Velavia > Kung Dillier Tratnik
Madiot > Sivakov Affini Burgaudeau
Loth > Schachman Martinez GeogheganHart
Lenissart > Stuyven Eg DeBie
Lnb > Yates Vingegaard Hamilton
Team89 > Chaves Riabushenko Samitier
Oann > Kuss Buchmann Rochas
Nicosix > nibali Latour DePlus
Albator > Roglic Haga Hirt
Allobroges > VanMarcke Lutsenko McLay
Amady > Ewan Thomas Trentin
Daizenshu > X X X
Thesixdude > Cosnefroy Ciccone Vanhoucke
Cytep > Haig Steimle o’Connor
Ballack > Kamna Groenewegen Padun
Alexouil > Sagan Antunes Rivera
Rywann > Fuglsang Sarreau Guerreiro
Marcella > Konrad Dunbar Carboni
DouteyFan > Phillipsen Bonifazio Cardis
Re: SAISON 2021
Jeu 4 Nov - 23:17
NOM Prénom | 2021 | 2022 | 2023 | |
SCHACHMANN Maximilian | 2 074 000 | 2 074 000 | ||
VAN DER POEL Mathieu | 2 548 000 | 2 930 000 | ||
GAUDU David | 1 315 000 | 1 512 000 | ||
McNULTY Brandon | 547 000 | 683 000 | ||
HIGUITA Sergio | 91 000 | |||
EEKHOFF Niels | 250 000 | 312 000 | ||
VALVERDE Alejandro | 2 654 000 | |||
LEKNESSUND Andreas | 375 000 | 468 000 | ||
STANNARD Robert | 437 000 | |||
TOUZE Damien | 375 000 | |||
VAN WILDER Ilan | 325 000 | 406 000 | ||
BISSEGGER Stefan | 280 000 | 350 000 | 437 000 | |
FORTUNATO Lorenzo | 50 000 | |||
WARLOP Jordi | 312 000 | 390 000 | ||
GOOSSENS Kobe | 63 000 | |||
BJERG Mikkel | 190 000 | |||
GARCIA Jhojan | 62 000 | |||
CAMARGO Diego | 165 000 | 206 000 | 257 000 | |
VACEK Matthias | 122 000 | 152 000 | 186 000* | |
HANSEN Lasse Norman | 240 000 | |||
RUBIO Einer | 206 000 | 257 000 | ||
VIGO Marti | 150 000 | 187 000 | 234 000 | |
EIKING Odd Christian | 327 000 | |||
MARQUEZ Marti | 203 000 | |||
GUERNALEC Thibaut | 100 000 | |||
VINE Jay | 50 000 | |||
HVIDEBERG Jonas | 80 000 | 100 000 | ||
GREGAARD Wilsly Jonas | 55 000 | 63 000 | ||
CEPEDA Jefferson Alveiro | 100 000 | |||
CHARMIG Anthon | 80 000 | 100 000 | ||
GROSS Felix | 55 000 | 68 000 | 85 000 | |
HAUSSLER Heinrich | 200 000 | |||
14 355 000 | |
Re: SAISON 2021
Sam 6 Nov - 20:41
NOM Prénom | Points | 2021 | 2022 | 2023 |
LOPEZ Miguel Angel | 405 | 2 958 000 | ||
MAS Enric | 293 | 1 936 000 | ||
SENECHAL Florian | 440 | 866 000 | ||
VALGREN Michael | 125 | 1 603 000 | ||
SIVAKOV Pavel | 119 | 1 073 000 | 1 233 000 | |
CARTHY Hugh | 451 | 840 000 | ||
VERMEERSCH Florian | 79 | 220 000 | 275 000 | 343 000 |
CAMPENAERTS Victor | 131 | 557 000 | ||
PARET PEINTRE Aurelien | 381 | 226 000 | ||
GROVES Kaden | 29 | 225 000 | 281 000 | |
PACHER Quentin | 93 | 677 000 | 677 000 | |
BARBIER Pierre | 75 | 200 000 | 250 000 | |
AFFINI Edoardo | 197 | 345 000 | 396 000 | |
VENTURINI Clément | 122 | 408 000 | 408 000 | |
BARBIER Rudy | 76 | 219 000 | ||
VAN DER SANDE Tosh | 155 | 392 000 | 392 000 | |
SCHELLING Ide | 320 | 100 000 | ||
VAN ASBROECK Tom | 118 | 430 000 | ||
MORTON Lachlan | 8 | 50 000 | ||
BURGAUDEAU Matthieu | 13 | 75 000 | 112 000 | |
MARIT Arne | 31 | 111 000 | 138 000 | 173 000 |
FERRON Valentin | 29 | 80 000 | 100 000 | |
QUINN Sean | 24 | 50 000 | 62 000 | 78 000 |
WILLIAMS Stéphan | 4 | 50 000 | 57 000 | |
DECLERCQ Benjamin | 10 | 209 000 | 209 000 | 209 000 |
HARDY Romain | 78 | 250 000 | ||
GRONDIN Donovan (u23) | 2 | 50 000 | ||
BIERMANS Jenthe | 91 | 150 000 | ||
MUNOZ Cristian Camilo | 8 | 75 000 | ||
CUADRADO Unai | 14 | 75 000 | ||
3921 | 14 500 000 | |
NOM Prénom | Points | 2021 | 2022 | 2023 |
WELLENS Tim | 445 | 1 981 000 | 1 981 000 | |
COLBRELLI Sonny | 615 | 2 017 000 | ||
HINDLEY Jai | 37 | 788 000 | ||
BOASSON HAGEN Edvald | 12 | 1 450 000 | ||
CHAVES Esteban | 561 | 647 000 | 647 000 | |
MERLIER Tim | 600 | 457 000 | ||
JAKOBSEN Fabio | 817 000 | |||
MUHLBERGER Gregor | 11 | 534 000 | 614 000 | |
CRADDOCK Lawson | 79 | 199 000 | ||
DEBUSSCHERE Jens | 442 000 | |||
DURBRIDGE Luke | 100 | 407 000 | ||
RIABUSHENKO Alexander | 36 | 468 000 | 538 000 | |
SAMITIER Sergio | 48 | 183 000 | 210 000 | |
DE BUYST Jasper | 120 | 410 000 | 410 000 | 410 000 |
DOULL Owain | 53 | 475 000 | 475 000 | |
SUNDERLAND Dylan | 168 000 | |||
COVI Alessandro | 115 | 100 000 | ||
VACEK Karel | 203 000 | |||
VERWILST Aaron | 136 000 | |||
STEWART Jake | 272 | 140 000 | 175 000 | 218 000 |
DONOVAN Mark | 23 | 123 000 | 153 000 | 192 000* |
PAJUR Markus | 80 000 | 100 000 | ||
DE KLEIJN Arvid | 55 | 250 000 | ||
PEAK Barnabas | 16 | 135 000 | 168 000 | 210 000 |
SWIFT Connor | 152 | 210 000 | 241 000 | |
VUILLERMOZ Alexis | 107 | 550 000 | ||
VAN GESTEL Dries | 90 | 210 000 | ||
KAMP Alexander | 37 | 340 000 | ||
LIVYNS Arjen | 74 | 208 000 | ||
DIAZ GALLEGO Jose Manuel | 213 | 151 000 | ||
DELETTRE Alexandre | 44 | 75 000 | ||
TILLER Rasmus | 130 | 146 000 | ||
4084 | 14 500 000 |
4162
14 306 000
Re: SAISON 2021
Sam 6 Nov - 20:44
NOM Prénom | Points | 2021 | 2022 | 2023 |
YATES Simon | 734 | 2 850 000 | 2 850 000 | |
SOLER Marc | 253 | 1 046 000 | ||
VIVIANI Elia | 326 | 3 436 000 | ||
BILBAO Pello | 499 | 878 000 | 878 000 | |
BALLERINI Davide | 387 | 647 000 | ||
ASGREEN Kasper | 742 | 885 000 | ||
THEUNS Edward | 211 | 346 000 | ||
KOCH Jonas | 72 | 262 000 | 262 000 | |
VERONA Carlos | 38 | 310 000 | 310 000 | 310 000 |
VINGEGAARD Jonas | 525 | 326 000 | 374 000 | |
HAMILTON Lucas | 374 | 587 000 | 675 000 | |
DEWULF Stan | 28 | 406 000 | ||
BRUNEL Alexis | 32 | 141 000 | ||
DENZ Nico | 19 | 161 000 | ||
ROWE Luke | 10 | 173 000 | ||
GALL Félix | 30 | 133 000 | ||
SAVINI Daniel | 28 | 237 000 | 296 000 | |
BRANDAO Joni | 60 | 88 000 | ||
HOFLAND Moreno | 215 000 | |||
GAMPER Patrick | 2 | 62 000 | 77 000 | |
ZABEL Rick | 17 | 106 000 | 106 000 | |
SAJNOK Szymon | 9 | 140 000 | 175 000 | 218 000 |
GENIEZ Alexandre | 3 | 290 000 | ||
PACIONI Luca | 8 | 110 000 | 110 000 | |
HERRADA José | 6 | 165 000 | ||
4486 | 14 000 000 |
NOM Prénom | Points | 2021 | 2022 | 2023 |
ALAPHILIPPE Julian | 993 | 4 474 000 | ||
YATES Adam | 857 | 2 399 000 | ||
GANNA Filippo | 351 | 786 000 | ||
MARTINEZ Daniel | 304 | 1 253 000 | 1 440 000 | |
KNOX James | 134 | 439 000 | 504 000 | |
GEOGHEGAN HART Tao | 167 | 1 336 000 | 1 536 000 | |
COLLEONI Kevin | 62 | 175 000 | 218 000 | 273 000 |
VANENDERT Jelle | 14 | 491 000 | ||
ANIOLKOWSKI Stanislaw | 191 | 310 000 | 387 000 | 484 000 |
ABERASTURI Jon | 228 | 244 000 | 244 000 | |
BELLETTI Manuel | 12 | 354 000 | ||
VAN GILS Maxim | 4 | 116 000 | 145 000 | 181 000* |
PLANCKAERT Edward | 4 | 130 000 | ||
PRODHOMME Nicolas | 31 | 50 000 | ||
BARCELO Fernando | 26 | 272 000 | ||
ANDERSEN Asbjorn Kragh | 50 000 | |||
BIZKARRA Mikel | 139 | 333 000 | ||
WACKERMANN Luca | 15 | 108 000 | ||
ANGULO Antonio | 2 | 60 000 | ||
AULAR Orluis | 51 | 50 000 | ||
REPA Vojtech | 80 000 | 100 000 | ||
UMBA Santiago | 24 | 80 000 | 100 000 | |
AMEZQUETA Julen | 217 | 50 000 | ||
NORSGAARD Mathias | 53 | 50 000 | ||
RAVASI Edward | 33 | 75 000 | ||
STOKBRO Andreas | 4 | 55 000 | ||
MARECZKO Jakub | 51 | 310 000 | 310 000 | 310 000 |
ARISTI Mikel | 28 | 90 000 | ||
EZQUERRA Jesus | 48 | 90 000 | ||
BENEDETTI Cesare | 20 | 84 000 | ||
DAVY Clément | 23 | 51 000 | ||
TONELLI Alessandro | 10 | 55 000 | ||
4066 | 14 500 000 | |
Re: SAISON 2021
Sam 6 Nov - 20:47
NOM Prénom | Points | 2021 | 2022 | 2023 |
ULISSI Diego | 425 | 2 250 000 | 2 250 000 | |
BENOOT Tiesj | 435 | 1 533 000 | ||
WOODS Michael | 873 | 1 473 000 | ||
IZAGIRRE Ion | 579 | 1 523 000 | 1 523 000 | |
PRADES Edu | 1 075 000 | |||
VLIEGEN Loic | 42 | 513 000 | 589 000 | |
TOLHOEK Antwan | 184 | 477 000 | 548 000 | |
PLANCKAERT Baptiste | 89 | 476 000 | 476 000 | |
BRANDLE Matthias | 29 | 272 000 | ||
BOL Cees | 109 | 644 000 | 740 000 | |
TOUPALIK Adam | 30 | 102 000 | ||
NOMMELA Aksel | 279 000 | |||
CEPEDA Jefferson Alexander | 149 | 262 000 | 328 000 | |
BUDDING Martijn | 19 | 169 000 | ||
HAILEMICHAEL Hulu | 143 000 | |||
MUNOZ Daniel | 14 | 195 000 | ||
BELLICAUD Jeremy | 30 | 100 000 | ||
SCHULTZ Nick | 185 | 246 000 | ||
DEKKER David | 117 | 210 000 | 262 000 | 328 000 |
DEBESAY Yacob | 112 000 | 140 000 | 175 000 | |
SUTER Joel | 66 | 80 000 | 100 000 | |
BEVIN Paddy | 119 | 566 000 | 566 000 | 566 000 |
HAAS Nathan | 15 | 411 000 | ||
RUBIO Diego | 77 | 158 000 | 158 000 | |
VAN DER HOORN Taco | 107 | 357 000 | 357 000 | 357 000 |
HERMANS Ben | 332 | 714 000 | ||
DE VYLDER Lindsay | 9 | 55 000 | ||
DELACROIX Théo | 53 000 | |||
WILLEMS Thimo | 26 | 52 000 | ||
4091 | 14 500 000 | |
NOM Prénom | Points | 2021 | 2022 | 2023 |
EWAN Caleb | 473 | 1 993 000 | 1 993 000 | |
CARAPAZ Richard | 502 | 1 729 000 | ||
THOMAS Geraint | 709 | 2 563 000 | 2 563 000 | |
TRENTIN Matteo | 474 | 2 167 000 | 2 167 000 | |
SOSA CUERVO Ivan | 239 | 1 180 000 | ||
MASNADA Fausto | 324 | 714 000 | ||
DE LA PARTE Victor | 108 | 300 000 | ||
POWLESS Neilson | 198 | 262 000 | ||
CLAEYS Dimitri | 142 | 280 000 | ||
BUITRAGO Santiago | 70 | 120 000 | 150 000 | 187 000 |
HARPER Chris | 191 | 747 000 | 859 000 | |
MODOLO Sacha | 300 000 | |||
CRAS Steff | 6 | 145 000 | 166 000 | |
BARTA Will | 11 | 110 000 | 126 000 | 145 000 |
CALLE Juan Fernando | 181 000 | 226 000 | ||
TEJADA Harold | 38 | 131 000 | ||
CHERKASOV Nikolay | 2 | 175 000 | 201 000 | 231 000 |
ELOSEGUI Inigo | 100 000 | |||
