Liste des coureurs
le Lun 16 Oct - 22:08
NOM PRENOM | SALAIRE | EQUIPE | CHOISI PAR |
ABERASTURI Jon | 212 000 | Euskadi - Murias | Once |
ABRAHAM Meron | 59 000 | ||
ABRAHAMSEN Jonas | 50 000 | Uno-X | |
ACEVEDO Janier Alexis | 147 000 | United Healthcare | Auber 93 |
ACKERMANN Pascal | 284 000 | Bora Hansgrohe | Garmin |
AERTS Toon | 50 000 | ||
AFFINI Edoardo (u23) | 50 000 | SEG Racing | |
AGNOLI Valerio | 50 000 | Bahrein Merida | Krka Telekom |
AGUIRRE Hernan | 68 000 | Manzana Postobon | Carrera Tassoni |
ALAFACI Eugenio | 50 000 | Trek | |
ALAPHILIPPE Bryan | 50 000 | ||
ALAPHILIPPE Julian | 2 034 000 | Quick Step | T-Mobile |
ALARCON Raul | 374 000 | W52 - Porto | Adria Mobil |
ALBANESE Vincenzo | 50 000 | Bardiani | 7 Eleven |
ALBASINI Michael | 1 286 000 | Orica Scott | 7 Eleven |
ALLEGAERT Piet | 74 000 | Sport Vlaanderen | |
ALMEIDA Joâo (u23) | 50 000 | Hagens Berman Axeon | |
ALZATE Carlos Eduardo | 55 000 | United Healthcare | |
AMADOR Andrey | 491 000 | Movistar | Auber 93 |
AMADOR Juan José | 50 000 | Manzana Postobon | |
AMEZAWA Takashi | 50 000 | ||
AMEZQUETA Julen | 66 000 | Caja Rural | |
ANACONA Winner | 237 000 | Movistar | Auber 93 |
ANDERBERG Hampus (u23) | 50 000 | T-Palm | |
ANDERSEN Asbjorn Kragh | 70 000 | Team Virtu | 7 Eleven |
ANDERSEN Soren Kragh | 657 000 | Team Sunweb | 7 Eleven |
ANDERSON Ryan | 95 000 | Rally Cycling | Marco Polo |
ANDREETTA Simone | 83 000 | Bardiani | |
ANTOMARCHI Julien | 152 000 | Roubaix | |
ANTON Igor | 284 000 | DImension Data | Toyota United |
ANTONINI Simone | 50 000 | wanty | |
ANTUNES Amaro | 339 000 | CCC | Once |
APPELT Léo (u23) | 50 000 | LKT Brandebourg | |
ARANBURU Alex | 76 000 | Caja Rural | Once |
ARAQUE Rodrigo | 50 000 | Team Ukyo | |
ARASHIRO Yukiya | 175 000 | Bahreïn Merida | |
ARCAS Jorge | 50 000 | Movistar | |
ARCHBOLD Shane | 50 000 | Aqua Blue | Motorola |
ARERUYA Joseph | 50 000 | ||
ARIESEN Johim | 50 000 | Metec - TKH | |
ARIESEN Tim | 50 000 | Roompot | |
ARIMONT Charlie (u23) | 50 000 | AGO Aqua Service | |
ARISTI Mikel | 50 000 | Euskadi - Murias | |
ARMEE Sander | 499 000 | Lotto Soudal | Garmin |
ARMIRAIL Bruno | 77 000 | FDJ | Team Z |
ARNDT Nikias | 625 000 | Team Sunweb | FDJ |
ARREDONDO Julian | 50 000 | ||
ARROYO David | 272 000 | Efapel | |
ARSLANOV Ildar | 132 000 | Gazprom Rusvelo | Team Sky |
ARU Fabio | 1 827 000 | UAE | Motorola |
ASGREEN Kasper | 94 000 | Team Virtu | T-Mobile |
ASSELMAN Jasper | 198 000 | Roompot | |
ATAPUMA John Darwin | 899 000 | UAE | Auber 93 |
AVILA Edwin | 304 000 | Israël Cycling | Auber 93 |
BACKAERT Frederick | 339 000 | Wanty | Marco Polo |
BAGDONAS Gediminas | 207 000 | Ag2r la Mondiale | Tinkoff |
BAGIOLI Nicola | 50 000 | Nippo Vini Fantini | 7 Eleven |
BAGOT Yoann | 101 000 | Vital Concept | |
BAILLIFARD Valentin | 75 000 | ||
BAK Lars Ytting | 113 000 | Lotto Soudal | Renault |
BAK KLARIS Magnus (u23) | 50 000 | BHS Almeborg | |
BAKELANTS Jan | 1 076 000 | Ag2r La Mondiale | Adria Mobil |
BALLERINI Davide | 76 000 | Androni Sidermec | Team Z |
BALLESTEROS Miguel Angel (u23) | 50 000 | Polartec | Caisse d’epargne |
BANACZEK Adrian | 50 000 | Voster Uniwheels | |
BANACZEK Alan | 89 000 | CCC | Credit Agricole |
BARBERO Carlos | 658 000 | Movistar | Toyota United |
BARBIER Pierre (u23) | 50 000 | Roubaix | MTN Qhubeka |
BARBIER Rudy | 712 000 | Ag2r la Mondiale | Renault |
BARBIN Enrico | 140 000 | Bardiani | Garmin |
BARCELO Fernando | NP 37 | Euskadi Murias | Team Z |
BARDET Romain | 2 601 000 | Ag2r la Mondiale | Krka telekom |
BARGUIL Warren | 1 373 000 | Fortuneo | Crédit Agricole |
BARTA Jan | 348 000 | Elkov Author | Brooklyn |
BARTA Will | NP 45 | Brooklyn | Hagens berman Axeon |
BARTHE Cyril (u23) | 50 000 | Euskadi Murias | |
BASKA Erik | 150 000 | Bora Hansgrohe | Astana |
BASSO Leonardo | 50 000 | Team Sky | FDJ |
BATTAGLIN Enrico | 273 000 | LottoNL | MTN Qhubeka |
BAUER Jack | 127 000 | Orica Scott | FDJ |
BAUGNIES Jerome | 359 000 | Wanty | Festina |
BAUHAUS Phil | 380 000 | Team Sunweb | Rock Racing |
BAYLIS Tom (u23) | 50 000 | OnePro | |
BAYLY Cameron | 201 000 | ? | MTN Qhubeka |
BAZHKOU Stanislau | 118 000 | Minsk | Brooklyn |
BEARD CAmeron (u23) | 50 000 | Destil Cycling | |
BECKERINGH Derk Abel | 58 000 | ||
BELDA David | 172 000 | ||
BELKOV Maxim | 131 000 | Katusha | |
BELLETTI Manuel | 319 000 | Androni | Festina |
BELTRAN Edward | 50 000 | EPM | |
BENEDETTI Cesare | 148 000 | Bora Hansgrohe | |
BENFATTO Marco | 250 000 | ?? | Team Z |
BENITO DIEZ Miguel Angel | 50 000 | Caja Rural | |
BENNATI Daniele | 593 000 | Movistar | Motorola |
BENNETT Sam | 1 163 000 | Bora Hansgrohe | Credit Agricole |
BENNETT Georges | 720 000 | LottoNL | Astana |
BENOOT Tiesj | 1 448 000 | Lotto Soudal | T-Mobile |
BENTA Joâo | 105 000 | R-P Boavista | |
BEPPU Fumiyiku | 76 000 | Trek | |
BERHANE Natnael | 202 000 | Dimension Data | Festina |
BERLATO Giacomo | 65 000 | ||
BERNAL Egan | 584 000 | Team Sky | Garmin |
BERNAS Pawel | 50 000 | CCC | |
BERNARD Julien | 106 000 | Trek | FDJ |
BERTAZZO Liam | 140 000 | Wilier Triestina | Astana |
BETANCUR Carlos Alberto | 189 000 | Movistar | Auber 93 |
BETTIOL Alberto | 818 000 | BMC Racing Team | Garmin |
BEVILACQUA Simone (u23) | 50 000 | Wilier Triestina | |
BEVIN Patrick | 294 000 | BMC Racing Team | Crédit Agricole |
BEWLEY Sam | 50 000 | Orica Scott | |
BEYER Chad | 53 000 | ||
BIALOBLOCKI Marcin | 124 000 | ||
BIBBY Ian | 134 000 | JLT Condor | 7 Eleven |
BICO Nuno | 50 000 | Movistar | |
BIDARD François | 50 000 | Ag2r la Mondiale | Rock Racing |
BIERMANS Jenthe | 50 000 | Katusha | Caisse d´epargne |
BILBAO Pello | 547 000 | Astana | Astana |
BILLE Gaetan | 206 000 | Natura4ever - Sovac | |
BISOLTI Alessandro | 50 000 | Androni | |
BIZHIGITOV Zhandos | 142 000 | Astana | |
BIZKARRA Mikel | 116 000 | Murias - Euskadi | Tinkoff |
BJERG Mikkel | NP 28 | Hagens Berman Axeon | T-Mobile |
BLYTHE Adam | 388 000 | Aqua Blue | Motorola |
BOARO Manuele | 113 000 | Bahrain | |
BOASSON HAGEN Edvald | 2 380 000 | Dimension Data | Crédit Agricole |
BODNAR Maciej | 466 000 | Bora Hansgrohe | Rock Racing |
BOECKMANS Kris | 61 000 | Vital Concept | Raleigh |
BOEM Nicola | 50 000 | ||
BOEV Igor | 79 000 | Gazprom | |
BOGDANOVICS Maris | 113 000 | Amore e Vita | Brooklyn |
BOHLI Tom | 150 000 | BMC Racing Team | Once |
BOIVIN Guillaume | 223 000 | Israël Cycling | Motorola |
BOKELOH Jonas (u23) | 50 000 | LKT Brandenbourg | |
BOL Cees | 50 000 | SEG Racing | |
BOL Jetse | 184 000 | Manzana PostoboN | Astana |
BOLE Grega | 333 000 | Bahreïn Merida | Krka telekom |
BONGIORNO Francisco Manuel | 86 000 | ||
BONIFAZIO Niccolo | 531 000 | Bahreïn Merida | Raleigh |
BONNAFOND Guillaume | 50 000 | Cofidis | Krka Telekom |
BONNAMOUR Franck | 96 000 | Fortuneo | T-Mobile |
BONNET William | 111 000 | FDJ | |
BONO Matteo | 55 000 | UAE | |
BONUSI Raffaelo | 95 000 | Androni Sidermec | |
BOOKWALTER Brent | 684 000 | BMC Racing Team | Festina |
BOOM Lars | 582 000 | LottoNL | Motorola |
BOS Theo | 50 000 | BEAT Cycling Team | Renault |
BOSMAN Patrick | 50 000 | Team Hrinkow | |
BOSWELL Ian | 207 000 | Katusha | Team Z |
BOU Joan (u23) | 50 000 | Nippo Vini Fantini | |
BOUCHER David | 50 000 | Tarteletto | |
BOUDAT Thomas | 291 000 | Direct Énergie | MTN Qhubeka |
BOUET Maxime | 391 000 | Fortuneo | Festina |
BOUHANNI Nacer | 2 247 000 | Cofidis | Toyota Cycling |
BOUHANNI Rayane | 50 000 | Cofidis | |
BOUVRY Dieter | 50 000 | Cibel Cebon | |
BOUWMAN Koen | 156 000 | LottoNL | Credit Agricole |
BOZIC Borut | 100 000 | Cofidis | Krka Telekom |
BOZIC Jon (u23) | 50 000 | Adria Mobil | Krka Telekom |
BRAJKOVIC Janez | 132 000 | Adria Mobil | Krka Telekom |
BRAMBILLA Gianluca | 1 027 000 | Trek | Rock Racing |
BRANDAO Joni | 179 000 | Sporting Tavira | |
BRANDLE Matthias | 363 000 | Trek | Rock Racing |
BRATASSCHUK Andrii | 50 000 | ||
BRAVO Garikoitz | 298 000 | Euskadi - Murias | Astana |
BRESCHEL Matti | 151 000 | E-F / Cannondale | Motorola |
BRITTON Rob | 301 000 | Rally Racing | Marco Polo |
BROCHNER Nikolai | 50 000 | Holowesko | |
BROCKHOFF Jan | 50 000 | Leopard | |
BROWN Nathan | 127 000 | E-F / Cannondale | |
BROZYNA Piotr | 50 000 | CCC | |
BRUSSELMAN Twan | 50 000 | Destil JoPiels | |
BRUTT Pavel | 131 000 | ||
BUCHACEK Tomas | 80 000 | ||
BUCHMANN Emmanuel | 754 000 | Bora Hansgrohe | Caisse d’epargne |
BUDDING Martijn | 50 000 | Roompot | |
BURGHARDT Marcus | 239 000 | Bora Hansgrohe | Tinkoff |
BURKE Jack | 50 000 | JellyBelly | Carrera Tassoni |
BUSATO Matteo | 376 000 | Wilier Triestina | 7 Eleven |
BUTLER Christopher | 66 000 | ||
BUTS Vitalyi | 237 000 | ?? | Rock Racing |
BYSTROM Sven Erik | 231 000 | UAE | Once |
Re: Liste des coureurs
le Lun 16 Oct - 22:16
CAICEDO Jhonatan | 50 000 | Medellin Inder | Caisse d'Epargne |
CALDEIRA Samuel | 51 000 | W52 - Porto | |
CALMEJANE Lilian | 1 100 000 | Direct Énergie | Marco Polo |
CAMPENAERTS Victor | 468 000 | Lotto Soudal | Toyota United |
CAMPISTROUS Romain | 50 000 | Elite 2 | |
CANECKY Marek | 114 000 | Dukla Bansk Byst. | |
CANOLA Marco | 669 000 | Nippo Vini Fantini | Crédit Agricole |
CANTY Brendan | 240 000 | E-F / Cannondale | T-Mobile |
CAPECCHI Éros | 76 000 | Quick Step | |
CAPIOT Amaury | 284 000 | Sport Vlaanderen | Once |
CARAPAZ Richard Antonio | 242 000 | Movistar | Auber 93 |
CARBEL SVENDGAARD Michael | NP 23 | Fortuneo | Marco Polo |
CARBONI Giovanni | NP 41 | Bardiani | Motorola |
CARDIS Romain | 91 000 | Direct Énergie | FDJ |
CARDONA Julen (u23) | 50 000 | E-F / Cannondale | |
CARDOSO André | 192 000 | ||
CARPENTER Robin | 268 000 | Rally Cycling | Marco Polo |
CARRETERO Ramon | 50 000 | Movistar | |
CARSTENSEN Lucas | 50 000 | Bike Aid | |
CARTHY Hugh | 344 000 | E-F / Cannondale | Festina |
CARUSO Damiano | 958 000 | BMC Racing Team | Adria Mobil |
CARVALHO Antonio | 140 000 | W52 - Porto | |
CASIMIRO Henrique | 116 000 | Efapel | |
CASTRILLO Jaime (u23) | 50 000 | Movistar | |
CASTROVIEJO Jonathan | 1 024 000 | Team Sky | Caisse d'epargne |
CATAFORD Alexander | 62 000 | United Healthcare | |
CATALDO Dario | 330 000 | Astana | Renault |
CATTANEO Mattia | 557 000 | Androni Sidermec | Tinkoff |
CAVAGNA Rémy | 219 000 | Quick Step | Team Z |
CAVENDISH Mark | 1 384 000 | Dimension Data | Tinkoff |
CECCHIN Alberto | 205 000 | ||
CELANO Danilo | 117 000 | Caja Rural | Renault |
CERNY Josef | 195 000 | Elkov Author | Astana |
CESAR VELOSO Gustavo | 107 000 | W52 - Porto | |
CHAVANEL Sylvain | 961 000 | Direct Énergie | MTN Qhubeka |
CHAVES Brayan (u23) | 50 000 | Mitchelton Scott | |
CHAVES RUBIO Esteban | 1 518 000 | Orica Scott | MTN Qhubeka |
CHEREL Mickael | 288 000 | Ag2r la Mondial | Team Sky |
CHERKASOV Nikolay | NP 48 | Gazprom | Caisse d’epargne |
CHERNETSKYI Serguey | 585 000 | Astana | Motorola |
CHETOUT Loic | 115 000 | Cofidis | |
CHEUNG King Lok | 68 000 | ||
CHEVRIER Clement | 54 000 | Ag2r La Mondiale | Carrera Tassoni |
CHIRICO Luca | 84 000 | Androni | Garmin |
CHRISTIAN Mark | 126 000 | Aqua Blue | Marco Polo |
CHRISTIE Jason | 96 000 | ||
CICCONE Giulio | 369 000 | Bardiani | Carrera Tassoni |
CIESLIK Pawel | 163 000 | CCC | T-Mobile |
CIMA Damiano | 50 000 | Nippo Vini Fantini | |
CIMA Imerio | NP 33 | Nippo Vini Fantini | 7 Eleven |
CIMOLAI Davide | 238 000 | FDJ | Toyota United |
CINK Ondrej | 109 000 | ||
CLAEYS Dimitri | 488 000 | Cofidis | Garmin |
CLARKE Simon | 288 000 | E-F / Cannondale | Garmin |
CLARKE Jonathan | 173 000 | United | Festina |
CLARKE Will | 119 000 | E-F / Cannondale | |
CLÉMENT Stef | 461 000 | LottoNL | Team Sky |
COENEN Dennis | 50 000 | Cibel | |
COLBRELLI Sonny | 2 062 000 | Bahreïn Merida | Festina |
COLEDAN Marco | 50 000 | Wilier Triestina | |
COLLI Daniele | 70 000 | ||
COLORADO Francisco | 50 000 | ||
COMBAUD Romain | 167 000 | Delko Marseille | Team Z |
COMPANIONI Ruben | 50 000 | Holowesko | |
CONCI Nicola | NP 34 | Trek | FDJ |
CONSONNI Simone | 306 000 | UAE | Marco Polo |
CONTI Valerio | 328 000 | UAE | Raleigh |
CONTRERAS Rodrigo | 50 000 | EPM | |
COOPER Joseph | 129 000 | ||
COQUARD Bryan | 1 426 000 | Vital Concept | Garmin |
CORBEL Erwan | 75 000 | Vital Concept | Astana |
CORNU Jeremy | 50 000 | Direct Energy | |
CORT NIELSEN Magnus | 857 000 | Astana | Motorola |
COSNEFROY Benoit | NP 3 | Ag2r la Mondiale | Credit Agricole |
COSTA Adrien (u23) | 124 000 | ?? | MTN Qhubeka |
COSTA Rui | 1 980 000 | UAE | Adria Mobil |
COURTEILLE Arnaud | 55 000 | Vital Concept | |
COUSIN Jerome | 71 000 | Direct Énergie | |
COVILLI Luca (u23) | 50 000 | Bardiani | |
CRADDOCK Lawson | 258 000 | E-F / Cannondale | 7 Eleven |
CRAS Steff | NP 25 | Katusha | Tinkoff |
CRAWFORD Jay | 50 000 | Kinan | |
CROME Sam | 50 000 | Bennelong | |
CUADROS Alvaro | 50 000 | Caja Rural | |
CUMMINGS Steven | 618 000 | Dimension Data | Once |
CUNEGO Damiano | 227 000 | Nippo - Vini Fantini | Krka Telekom |
CURRAN Geoffrey | 50 000 | ||
CURVERS Roy | 113 000 | Team Sunweb | |
DAL-CIN Matteo | 63 000 | ||
DANIEL Gregory | 68 000 | Trek | |
DANIEL Maxime | 127 000 | Fortuneo | |
DASSONVILLE Flavien | 187 000 | ||
DAVIDENOK Ilya | 50 000 | ||
DAVIDS Brandon | 50 000 | Isowhey | |
DAVIES Scott | NP 42 | Dimension Data | Garmin |
DAVIS Cole (u23) | 50 000 | Hagens berman axeon | |
DE BACKER Bert | 72 000 | Vital Concept | Raleigh |
DE BIE Sean | 373 000 | Verandas Willems | Festina |
DE BOD Stefan (u23) | 60 000 | ||
DE BONDT Dries | 152 000 | ||
DE BUYST Jasper | 579 000 | Lotto soudal | Renault |
DE CLERCQ Bart | 314 000 | Wanty | Marco Polo |
DE GENDT Thomas | 684 000 | Lotto soudal | Once |
DE GENDT Aimé | 70 000 | Sport Vlaanderen | |
DE GREEF Robert | 50 000 | Roompot | |
DE JONGHE Kevin | 50 000 | Tarteletto | |
DE KLEIJN Arvid | 132 000 | Metec - TKH | Raleigh |
DE KORT Koen | 167 000 | Trek | |
DE LA CRUZ David | 896 000 | Team Sky | Adria Mobil |
DE LA FUENTE David | 50 000 | Louletano | |
DE LA PARTE Victor | 281 000 | Movistar | Adria Mobil |
DE LAAT Jasper | 89 000 | Metec | |
DE MAAR Marc | 50 000 | ? | Carrera Tassoni |
DE MARCHI Alessandro | 282 000 | BMC Racing Team | Toyota United |
DE NÉGRI Pierpaolo | 125 000 | ||
DE PLUS Laurens | 281 000 | Quick Step | MTN Qhubeka |
DE ROSSI Lucas | 50 000 | Delko Marseille | |
DE TIER Floris | 309 000 | LottoNL | Team Sky |
DE VREESE Laurens | 230 000 | Astana | Renault |
DE VRIES Berden | 61 000 | ||
DE VRIES Harthij (u23) | 50 000 | Roompot | |
DE WITTE Matthias | 50 000 | Verandas Willems | Marco Polo |
DEBESAY mekseb | 194 000 | Dimension Data | Caisse d’epargne |
DEBUSSCHERE Jens | 803 000 | Lotto Soudal | Rock Racing |
DE CLERCQ Benjamin | 50 000 | Sport Vlaanderen | |
DE CLERCQ Tim | 154 000 | Quick Stef | |
DEGAND Thomas | 162 000 | Wanty Groupe Gobert | Tinkoff |
DEGENKOLB John | 1 377 000 | Trek | Krka Telecom |
DEHAES Kenny | 713 000 | WB - Veranclassic | Astana |
DEIGNAN Phillip | 50 000 | Sky | |
DEL PINO Jesus | 92 000 | Efapel | |
DELAGE Mickael | 91 000 | FDJ | |
DELAPLACE Anthony | 456 000 | Fortuneo | Crédit Agricole |
DELFOSSE Sebastien | 224 000 | WB - veranclassic | |
DELTOMBE Kevin | 50 000 | Sport Vlaanderen | |
DEMARE Arnaud | 2 254 000 | FDJ | FDJ |
DEMPSTER Zakkari | 144 000 | Israël Cycling | Raleigh |
DENIFL Stefan | 310 000 | Aqua Blue | Astana |
DENNIS Rohan | 1 344 000 | BMC Racing Team | MTN Qhubeka |
DENZ Nico | 64 000 | Ag2r la Mondiale | |
DEVENYNS Dries | 831 000 | Quick Step | MTN Qhubeka |
DEVOLDER Stijn | 50 000 | Verandas Willems | |
DEVRIENDT Tom | 259 000 | Wanty | Brooklyn |
DI GREGORIO Rémy | 90 000 | Delko Marseille | |
DIAZ GALLEGO Jose Manuel | 50 000 | Israel Cycling | |
DIBBEN Jonathan | 102 000 | Team Sky | Caisse d’epargne |
DIDIER Laurent | 69 000 | Trek | |
DILLIER Silvan | 720 000 | Ag2r la Mondiale | Krka Telekom |
DLAMINI Nicholas (u23) | 50 000 | Dimension Data | |
DOBBS Sam (u23) | 50 000 | Tirol Cycling | |
DOCKER Mitchell | 125 000 | E-F / Cannondale | |
DOETS Marco | 50 000 | Baby Dump | |
DOMAGALSKI Karol | 190 000 | OnePro | |
DOMBROWSKI Joseph | 173 000 | E-F / Cannondale | Renault |
DOMONT Axel | 173 000 | Ag2r la Mondiale | MTN Qhubeka |
DONOHAE Alistair | 50 000 | Mobius bridgeLane | |
DOUBEY Fabien | 50 000 | Wanty Groupe Gobert | Rock Racing |
DOUGALL Nicholas | 50 000 | Dimension Data | |
DOULL Owain | 144 000 | Team sky | Motorola |
DOWNING Russell | 50 000 | Holdsworth | |
DOWSETT Alex | 258 000 | Katusha | Tinkoff |
DRUCKER Jempy | 1 013 000 | BMC Racing Team | Tinkoff |
DRUYTS Gerry | 87 000 | ||
DUARTE Fabio | 50 000 | Manzana | T-Mobile |
DUCHESNE Antoine | 156 000 | FDJ | |
DUCULTY Bastien | 50 000 | ||
DUIJN Huub | 426 000 | Roompot | Crédit Agricole |
DUMOULIN Samuel | 843 000 | Ag2r la Mondiale | FDJ |
DUMOULIN Tom | 3 042 000 | Team Sunweb | Adria Mobil |
DUNBAR Eddie | NP 11 | Aqua Blue | Krka Telekom |
DUNNE Connor | 53 000 | Aqua Blue | |
DUPONT Hubert | 450 000 | Ag2r la Mondiale | |
DUPONT Thimothy | 938 000 | Wanty | Astana |
DUQUENNOY Jimmy | 50 000 | WB - Veranclassic | |
DURASEK Kristjan | 139 000 | UAE | Adria Mobil |
DURBRIDGE Luke | 649 000 | Orica Scott | Caisse d’epargne |
DUVAL Julien | 207 000 | Ag2r la Mondiale | |
DYBALL Ben | 79 000 | St Georges | T-Mobile |
Re: Liste des coureurs
le Lun 16 Oct - 22:57
EARLE Nathan | 204 000 | Israël Cycling | Festina |
EATON Daniel | 82 000 | United Healthcare | |
EDET Nicolas | 580 000 | Cofidis | Adria Mobil |
EDMONDSON Alexander | 147 000 | Orica Scott | Marco Polo |
EECKHOF Niels (u23) | 50 000 | Sunweb Devellopment | |
EENCKHORN Pascal | NP 32 | LottoNL | Raleigh |
EG Nikias | NP 20 | Trek | Festina |
EIBEGGER Markus | 200 000 | Team Felbermayr | Krka Telekom |
EIKING Odd Christian | 347 000 | Wanty | Team Z |
EISEL Berhard | 59 000 | Dimension Data | |
EISENHART Taylor | 141 000 | Holowesko | Once |
EL FARES Julien | 179 000 | Delko Marseille | T-Mobile |
ELISSONDE Kenny | 342 000 | Team SKy | Renault |
ELLSAY Nigel | 89 000 | Rally Cycling | Festina |
ENGER Sondre Holst | 428 000 | Israel Cycling | Caisse d’epargne |
ERMENAULT Corentin | NP 26 | Vital Concept | Marco Polo |
ERSHOV Arthur | 50 000 | ||
ERVITI Imanol | 342 000 | Movistar | Tinkoff |
EVTUSCHENKO Alexander | 74 000 | Lokosphinx | Festina |
EYOB Metkel | 50 000 | ||
EWAN Caleb | 1 160 000 | Orica Scott | Once |
EZQUERRA Jesus | 50 000 | Burgos | |
FABBRO Matteo | NP 24 | Katusha | Tinkoff |
FANKHAUSER Clemens | 91 000 | ||
FARAZIJN Maxime | 50 000 | Sport Vlaanderen | |
FEDELI Alessandro (u23) | 50 000 | Unieuro | |
FEILLU Brice | 252 000 | Fortuneo | Astana |
FEILLU Romain | 311 000 | St Michel - Auber 93 | |
FELLINE Fabio | 1 198 000 | Trek | Rock Racing |
FENN Andrew | 91 000 | Aqua Blue | |
FERRASSE Thibault | 141 000 | ||
FERNANDEZ Joâo | 50 000 | LA Aluminios | Marco Polo |
FERNANDES Jose | 50 000 | W52 - Porto | |
FERNANDEZ Ruben | 455 000 | Movistar | Garmin |
FERNANDEZ Delio | 337 000 | Delko Marseille | Tinkoff |
FERNANDEZ Egoitz | 50 000 | Fundacion Euskadi | |
FERRARI Fabricio | 147 000 | Caja Rural | Auber93 |
FERRARI Roberto | 191 000 | UAE | Team Sky |
FICARA Pierpaolo | 76 000 | Amore e vita | MarcoPolo |
FIGUEREIDO Federico | 149 000 | ||
FILOSI Iuri | 189 000 | Delko Marseille | MTN Qhubeka |
FINETTO Mauro | 684 000 | Delko Marseille | Once |
FIRSANOV Serguey | 379 000 | Gazprom Rusvelo | Team Sky |
FLAKSIS Andrsz | 50 000 | Holowesko | |
FLORES Miguel Edoardo | 50 000 | Wilier triestina | |
FOLIFOROV Alexander | 134 000 | Gazprom Rusvelo | |
FOMINYKH Daniil | 50 000 | Astana | |
FONSECA Armindo | 186 000 | Fortuneo | Motorola |
FONTE Cesar | 50 000 | W52 - Porto | |
FONZI Giuseppe | 50 000 | Wilier Triestina | |
FORFANG Olé | 51 000 | Joker Icopal | |
FORMOLO Davide | 552 000 | Bora Hansgrohe | Festina |
FORTIN Filippo | 60 000 | Team Felbermayr | |
FOSS Tobias (u23) | 50 000 | Uno-X | |
FOURNIER Marc | 182 000 | Vital Concept | |
FRAILE Omar | 387 000 | Astana | Toyota United |
FRAME Alex | 50 000 | Trek | Once |
FRANCZAK Pawel | 157 000 | ||
FRANK Matthias | 662 000 | Ag2r la Mondiale | FDJ |
FRANKINY Kilian | 102 000 | BMC Racing Team | 7 Eleven |
FRAPPORTI Marco | 169 000 | Androni | |
FRAPPORTI Mattia | 50 000 | ||
FREIBERGER Markus | 50 000 | Hrinkow Advarics | |
FREINSTEIN Raphaël | 60 000 | ||
FRIESECKE Gian | 50 000 | Vorarlberg | |
FRISON Frederik | 50 000 | Lotto Soudal | Auber 93 |
FROOME Chris | 4 697 000 | Team Sky | Team Z |
FROHLINGER Johannes | 50 000 | Team Sunweb | |
FUGLSANG Jakob | 1 290 000 | Astana | 7 Eleven |
Re: Liste des coureurs
le Lun 16 Oct - 23:04
GABBURO Davide | 50 000 | Amore e vita | |
GAFFURINI Nicola | 148 000 | Sangemini MG-kvis | Adria Mobil |
GALLOPIN Tony | 1 773 000 | Ag2r la Mondiale | Tinkoff |
GANNA Filippo | 50 000 | UAE | Garmin |
GARCIA Ricardo | 50 000 | Fundacion Euskadi | |
GARCIA CORTINA Ivan | 148 000 | Bahreïn Merida | Marco Polo |
GARCIA DE MATEOS Vicente | 264 000 | Louletano | Astana |
GARCIA FERNANDEZ Marcos | 63 000 | ||
GAREL Adrien (u23) | 50 000 | Vital Concept | |
GASPAROTTO Enrico | 742 000 | Wanty | Team Sky |
GASTAUER Ben | 154 000 | Ag2r la MOndiale | |
GATE Aaron | 52 000 | Aqua Blue | |
GATTO Oscar | 443 000 | Astana | Toyota United |
GAUDIN Damien | 212 000 | Direct Énergie | Team Z |
GAUDU David | 386 000 | FDJ | Rock Racing |
GAUTIER Cyril | 317 000 | Ag2 la Mondiale | Once |
GAVAZZI Francesco | 1 066 000 | Androni | Astana |
GAVIRIA Fernando | 1 785 000 | Quick Step | Festina |
GAZVODA Gregor | 50 000 | Adria Mobil | |
GAZZARA Michele | 75 000 | Sangemini MG-Kvis | |
GAZZOLI Michele (u23) | 50 000 | Polartec | |
GEBREZGHABIHIER Amanuel | 65 000 | Dimension Data | Brooklyn |
GEISMAYR Daniel | 50 000 | Team Vorarlberg | |
GENE Yohann | 150 000 | Direct Énergie | |
GENIEZ Alexandre | 623 000 | Ag2r la Mondiale | Rock Racing |
GEOGHEGAN HART Tao | 378 000 | TEam Sky | Brooklyn |
GERARD Arnaud | 50 000 | Fortuneo | |
GERRANS Simon | 763 000 | BMC Racing Team | Team Sky |
GERTS Floris | 153 000 | 7 Eleven | |
GESBERT Elie | 176 000 | Fortuneo | Brooklyn |
GESCHKE Simon | 264 000 | Team Sunweb | Tinkoff |
GESINK Robert | 659 000 | LottoNL | MTN Qhubeka |
GESSNER Konrad | 50 000 | Léopard | |
GHYS Robbe (u23) | 50 000 | Sport Vlaanderen | Carrera Tassoni |
GIACOPPO Anthony | 131 000 | ||
GIBBONS Ryan | 328 000 | Dimension Data | Renault |
GIDYCH Yevgueny | NP 13 | Astana | Rock Racing |
GILBERT Phillipe | 2 061 000 | QUick step | Raleigh |
GIRAUD Benjamin | 95 000 | Armee de Terre | |
GODON Dorian | 52 000 | Cofidis | Astana |
GODOY Yonder | 134 000 | Androni | Festina |
GOGL Michael | 277 000 | Trek | FDJ |
GOLAS Michal | 134 000 | Team Sky | Crédit Agricole |
GOLCER Jure | 67 000 | Adria Mobil | |
GOMEZ Bryan | 50 000 | Holowesko | |
GONCALVES Domingos | 61 000 | RP - Boavista | |
GONCALVES Jose | 545 000 | Katusha | T-Mobile |
